Nanlite
FC-120C Full-Color LED Spotlight
FC-120C Full-Color LED Spotlight
Couldn't load pickup availability
SKU:FC120C
SUPREME VALUE & COLOR
Delivers intense output (12850 lux, 1193 fc @1M 5600K with reflector), full color and wide CCT, with the same features as top-end lights, with an affordable price
RUNS ON BATTERY OR AC
Runs continuously on AC, separately available battery grip lets you run on V-Mount batteries, and a USB-C port lets you run on USB powerbanks or chargers
4 CONTROL OPTIONS
Easy-to-use onboard controls and screen, Bluetooth for free mobile app control, 2.4G for handheld remotes, and DMX/RDM for advanced control
HIGH-LEVEL ACCURACY
Like all Nanlite fixtures, FC-120C delivers highly accurate light: SSI 82 (3200K) and 70 (5600K), TCI 96, TLCI 94
3-YEAR WARRANTY
Includes a case, AC adapter, Bowens adapter and a 2-year warranty that extends to 3 years with online registration
The Nanlite FC-120C is a surprisingly compact and lightweight LED spotlight that provides full RGB color and a wide CCT range of 2700K–7500K, and even though it's small and light, it cranks out 12850 lux, 1193 fc @1M 5600K with included reflector.
FC-120C runs on batteries, powerbanks, or AC and delivers highly accurate light and a versatile array of control methods: onboard, Bluetooth, 2.4G, and DMX/RDM.
Read more...
☀ Photometrics
| Bare Bulb and Reflector | FL-11 Fresnel | ||
|---|---|---|---|
| @ 1m 2700K | 7335 lux / 681 fc | @ 1m 2700K Spot | 34270 lux / 3183 fc |
| @ 2m 2700K | 1879 lux / 174 fc | @ 2m 2700K Spot | 7756 lux / 720 fc |
| @ 3m 2700K | 839 lux / 78 fc | @ 3m 2700K Spot | 3317 lux / 308 fc |
| @ 1m 2700K with Reflector | 12490 lux / 1160 fc | @ 1m 2700K Flood | 15830 lux / 1470 fc |
| @ 2m 2700K with Reflector | 2829 lux / 262 fc | @ 2m 2700K Flood | 3951 lux / 367 fc |
| @ 3m 2700K with Reflector | 1221 lux / 113 fc | @ 3m 2700K Flood | 1768 lux / 164 fc |
| @ 1m 3200K | 7617 lux / 707 fc | @ 1m 3200K Spot | 35920 lux / 3337 fc |
| @ 2m 3200K | 1958 lux / 182 fc | @ 2m 3200K Spot | 8097 lux / 752 fc |
| @ 3m 3200K | 873 lux / 81 fc | @ 3m 3200K Spot | 3462 lux / 321 fc |
| @ 1m 3200K with Reflector | 13100 lux / 1217 fc | @ 1m 3200K Flood | 16490 lux / 1532 fc |
| @ 2m 3200K with Reflector | 2962 lux / 275 fc | @ 2m 3200K Flood | 4116 lux / 382 fc |
| @ 3m 3200K with Reflector | 1278 lux / 118 fc | @ 3m 3200K Flood | 1845 lux / 171 fc |
| @ 1m 5600K | 7508 lux / 697 fc | @ 1m 5600K Spot | 35170 lux / 3267 fc |
| @ 2m 5600K | 1912 lux / 177 fc | @ 2m 5600K Spot | 8042 lux / 747 fc |
| @ 3m 5600K | 857 lux / 79 fc | @ 3m 5600K Spot | 3372 lux / 313 fc |
| @ 1m 5600K with Reflector | 12850 lux / 1193 fc | @ 1m 5600K Flood | 16150 lux / 1500 fc |
| @ 2m 5600K with Reflector | 2906 lux / 270 fc | @ 2m 5600K Flood | 4035 lux / 374 fc |
| @ 3m 5600K with Reflector | 1255 lux / 116 fc | @ 3m 5600K Flood | 1809 lux / 168 fc |
| @ 1m 6500K | 7350 lux / 682 fc | @ 1m 6500K Spot | 34540 lux / 3208 fc |
| @ 2m 6500K | 1887 lux / 175 fc | @ 2m 6500K Spot | 7762 lux / 721 fc |
| @ 3m 6500K | 841 lux / 78 fc | @ 3m 6500K Spot | 3328 lux / 309 fc |
| @ 1m 6500K with Reflector | 12600 lux / 1170 fc | @ 1m 6500K Flood | 15900 lux / 1477 fc |
| @ 2m 6500K with Reflector | 2853 lux / 265 fc | @ 2m 6500K Flood | 3985 lux / 370 fc |
| @ 3m 6500K with Reflector | 1230 lux / 114 fc | @ 3m 6500K Flood | 1785 lux / 165 fc |
| @ 1m 7500K | 7163 lux / 665 fc | ||
| @ 2m 7500K | 1831 lux / 170 fc | ||
| @ 3m 7500K | 820 lux / 76 fc | ||
| @ 1m Red | 1638 lux / 152 fc | ||
| @ 2m Red | 422 lux / 39 fc | ||
| @ 3m Red | 186 lux / 17 fc | ||
| @ 1m Green | 3315 lux / 308 fc | ||
| @ 2m Green | 844 lux / 78 fc | ||
| @ 3m Green | 379 lux / 35 fc | ||
| @ 1m Blue | 610 lux / 56 fc | ||
| @ 2m Blue | 156 lux / 14 fc | ||
| @ 3m Blue | 71 lux / 6 fc |
⚙ Specifications
| CCT | 2700K-7500K, G/M Adjustment ±150 |
| CRI | Average 95 |
| TLCI | Average 94 |
| SSI 3200K | 82 |
| SSI 5600K | 70 |
| TM-30 RF (Average) | 92 |
| TM-30 RG (Average) | 100 |
| Beam Angle | 60° |
| Rated Power | 145W |
| Input Voltage/Current | DC24V/6.25A Max, AC100-240V 50/60Hz, PD3.1 (15-28V) 30W Min |
| Operating Temperature | ta45℃ |
| Dimming | 0–100% |
| Effects | HUE Loop, CCT Loop, INT Loop, Flash, Pulse, Storm, Police Car, TV, Paparazzi, Candle/Fire, Disco, Bad Bulb, Firework, Explosion and Welding |
| Control | Built-in Controls and Screen, Bluetooth and the free Nanlink mobile app, DMX/RDM via locking metal port, 2.4G for the WS-RC-C2 Handheld Remote and WS-TB-1 Transmitter Box |
| Dimensions | 7.53 × 4.53 x 7.6" (19.12 × 11.5 x 19.31cm) |
| Weight | 2.49lbs (1.13kg) |
⁂ What's in the Box
| 1x FC-120C Full-Color LED Spotlight |
| 1x Power Supply |
| 1x RF-FMM-45 Reflector |
| 1x AC Power Cable 14.76" (4.5M) |
| 1x AS-BA-FMM Bowens Mount Adapter |
| 1x Carrying Case |
| 1x User Manual |
| 2-Year Limited Warranty (Extend to 3-Year Limited with Registration on NanliteUS.com) |
You might also like...
-
FL-11 Fresnel Lens and Barndoors for FM Mount Lights
In stockRegular price $79.00 USDRegular priceSale price $79.00 USD -
Rapid 60 Softbox with Grid and FM Mount
Out of stockRegular price $99.00 USDRegular priceSale price $99.00 USD -
60cm Octagonal Softbox for FM Mount
Out of stockRegular price $44.90 USDRegular price$64.90 USDSale price $44.90 USD -
V-Mount Battery Grip for FC-120C, FC-120B, and Forza 150B
In stockRegular price $32.99 USDRegular priceSale price $32.99 USD