Nanlite
FS-300C AC-Powered RGBW Color LED Monolight
FS-300C AC-Powered RGBW Color LED Monolight
Couldn't load pickup availability
SKU:FS300C
BRIGHT & COLORFUL This AC-powered LED spotlight provides impressively bright output when needed in a wide variety of white-light color temperatures as well as 36,000 vivid RGB colors, 34200 lux (3177 fc) @1m 5600K
BUILT TOUGH & EASY TO USE Features high-quality construction that was built to last, and using it is simple: just plug into AC, turn it on, adjust the dimming and color and get an amazing look in seconds
COLOR ACCURATE Your skin tones and colors will always be true with the highly accurate performance: SSI of 84 (3200K) and 71 (5600K), CRI/TLCI of 95/94, green-to-magenta adjustment of +/-150
MULTIPLE CONTROL OPTIONS Onboard controls and screen are easy to figure out, Bluetooth for phone and tablet control, 2.4G for more wireless control options
3-YEAR WARRANTY Includes a 55-degree Bowens Mount reflector, power cable, and a 2-year limited warranty that increases to 3 years with online registration
The Nanlite FS-300C is an AC-powered, all-in-one RGBW monolight that delivers useful 2700K-7500K color temperatures for photography and video production, in addition to 36,000 vibrant colors to create inspired effects, moods, and looks. This light gets powerfully bright when needed, and can be dimmed down low. It's easy to use, affordable, and provides highly accurate light.
Read more...
☀ Photometrics
| Bare Bulb and Reflector | FL-20G Fresnel and Projector | ||
|---|---|---|---|
| @ 1m 2700K | 17810 lux / 1654 fc | @ 1m 2700K Spot | 143000 lux / 13285 fc |
| @ 2m 2700K | 4462 lux / 414 fc | @ 2m 2700K Spot | 28490 lux / 2646 fc |
| @ 3m 2700K | 2065 lux / 191 fc | @ 3m 2700K Spot | 11550 lux / 1073 fc |
| @ 1m 2700K with Reflector | 33780 lux / 3138 fc | @ 1m 2700K Flood | 38620 lux / 3588 fc |
| @ 2m 2700K with Reflector | 7606 lux / 706 fc | @ 2m 2700K Flood | 9800 lux / 910 fc |
| @ 3m 2700K with Reflector | 3329 lux / 309 fc | @ 3m 2700K Flood | 4549 lux / 422 fc |
| @ 3m 2700K 19° Projector | 12340 lux / 1146 fc | ||
| @ 5m 2700K 19° Projector | 3965 lux / 368 fc | ||
| @ 7m 2700K 19° Projector | 1971 lux / 183 fc | ||
| @ 3m 2700K 36° Projector | 4397 lux / 408 fc | ||
| @ 5m 2700K 36° Projector | 1476 lux / 137 fc | ||
| @ 7m 2700K 36° Projector | 743 lux / 69 fc | ||
| @ 1m 3200K | 18580 lux / 1726 fc | @ 1m 3200K Spot | 149000 lux / 13842 fc |
| @ 2m 3200K | 4691 lux / 435 fc | @ 2m 3200K Spot | 29970 lux / 2784 fc |
| @ 3m 3200K | 2137 lux / 201 fc | @ 3m 3200K Spot | 12090 lux / 1123 fc |
| @ 1m 3200K with Reflector | 35750 lux / 3321 fc | @ 1m 3200K Flood | 40200 lux / 3734 fc |
| @ 2m 3200K with Reflector | 8009 lux / 744 fc | @ 2m 3200K Flood | 10300 lux / 957 fc |
| @ 3m 3200K with Reflector | 3487 lux / 323 fc | @ 3m 3200K Flood | 4789 lux / 445 fc |
| @ 3m 3200K 19° Projector | 12880 lux / 1197 fc | ||
| @ 5m 3200K 19° Projector | 4100 lux / 381 fc | ||
| @ 7m 3200K 19° Projector | 2047 lux / 190 fc | ||
| @ 3m 3200K 36° Projector | 4589 lux / 426 fc | ||
| @ 5m 3200K 36° Projector | 1548 lux / 144 fc | ||
| @ 7m 3200K 36° Projector | 781 lux / 73 fc | ||
| @ 1m 5600K | 18050 lux / 1676 fc | @ 1m 5600K Spot | 147000 lux / 13656 fc |
| @ 2m 5600K | 4553 lux / 423 fc | @ 2m 5600K Spot | 29170 lux / 2710 fc |
| @ 3m 5600K | 2097 lux / 194 fc | @ 3m 5600K Spot | 11690 lux / 1086 fc |
| @ 1m 5600K with Reflector | 34200 lux / 3177 fc | @ 1m 5600K Flood | 38960 lux / 3619 fc |
| @ 2m 5600K with Reflector | 7773 lux / 722 fc | @ 2m 5600K Flood | 10100 lux / 938 fc |
| @ 3m 5600K with Reflector | 3404 lux / 316 fc | @ 3m 5600K Flood | 4627 lux / 429 fc |
| @ 3m 5600K 19° Projector | 12670 lux / 1177 fc | ||
| @ 5m 5600K 19° Projector | 4031 lux / 374 fc | ||
| @ 7m 5600K 19° Projector | 2000 lux / 186 fc | ||
| @ 3m 5600K 36° Projector | 4463 lux / 415 fc | ||
| @ 5m 5600K 36° Projector | 1511 lux / 140 fc | ||
| @ 7m 5600K 36° Projector | 756 lux / 70 fc | ||
| @ 1m 6500K | 17880 lux / 1661 fc | @ 1m 6500K Spot | 144000 lux / 13378 fc |
| @ 2m 6500K | 4474 lux / 415 fc | @ 2m 6500K Spot | 28820 lux / 2677 fc |
| @ 3m 6500K | 2071 lux / 192 fc | @ 3m 6500K Spot | 11620 lux / 1079 fc |
| @ 1m 6500K with Reflector | 33880 lux / 3147 fc | @ 1m 6500K Flood | 38770 lux / 3601 fc |
| @ 2m 6500K with Reflector | 7661 lux / 711 fc | @ 2m 6500K Flood | 9980 lux / 927 fc |
| @ 3m 6500K with Reflector | 3359 lux / 312 fc | @ 3m 6500K Flood | 4581 lux / 425 fc |
| @ 1m 7500K | 17320 lux / 1609 fc | ||
| @ 2m 7500K | 4388 lux / 407 fc | ||
| @ 3m 7500K | 2020 lux / 187 fc | ||
| @ 3m 7500K 19° Projector | 12160 lux / 1130 fc | ||
| @ 5m 7500K 19° Projector | 3852 lux / 358 fc | ||
| @ 7m 7500K 19° Projector | 1917 lux / 178 fc | ||
| @ 3m 7500K 36° Projector | 4299 lux / 399 fc | ||
| @ 5m 7500K 36° Projector | 1457 lux / 135 fc | ||
| @ 7m 7500K 36° Projector | 727 lux / 68 fc | ||
| @ 1m Red | 4218 lux / 391 fc | ||
| @ 2m Red | 1002 lux / 93 fc | ||
| @ 3m Red | 471 lux / 43 fc | ||
| @ 1m Green | 8440 lux / 784 fc | ||
| @ 2m Green | 2124 lux / 197 fc | ||
| @ 3m Green | 976 lux / 90 fc | ||
| @ 1m Blue | 1340 lux / 124 fc | ||
| @ 2m Blue | 334 lux / 31 fc | ||
| @ 3m Blue | 155 lux / 14 fc |
⚙ Specifications
| LED Type | RGBW |
| CCT | 2700K-7500K, G/M Adjustment ±150 |
| CRI | Average 95 |
| TLCI | Average 94 |
| SSI 3200K | 84 |
| SSI 5600K | 71 |
| TM-30 RF (Average) | 92 |
| TM-30 RG (Average) | 100 |
| Beam Angle | 65° |
| Rated Power | 300W |
| Input Voltage/Current | AC220-240V 50/60Hz |
| Operating Temperature | ta45℃ |
| Dimming | 0–100% |
| Effects | HUE Loop, CCT Loop, INT Loop, Flash, Pulse, Storm, Police Car, TV, Paparazzi, Candle/Fire, Disco, Bad Bulb, Firework, Explosion and Welding |
| Control | Built-in Controls and Screen, Bluetooth and the free Nanlink mobile app, 2.4G for the WS-RC-C2 Handheld Remote and WS-TB-1 Transmitter Box |
| Dimensions | 13.62 × 9.17 x 4.84" (34.6 × 23.3 x 12.3cm) |
| Weight | 7.12lbs (3.23kg) |
⁂ What's in the Box
| 1x FS-300C Full-Color LED Spotlight |
| 1x Reflector |
| 1x 14' 10" (4.5m) Power Cord |
| 1x COB Protective Cap |
| 1x User Manual |
| 2-Year Limited Warranty (Extend to 3-Year Limited with Registration on NanliteUS.com) |
Resources for FS-300C
You might also like...
-
FL-20G Fresnel Lens for Bowens Mount
In stockRegular price $159.00 USDRegular priceSale price $159.00 USD -
Barndoors and Grid for the RF-BM Bowens-Mount Reflector
In stockRegular price $22.90 USDRegular priceSale price $22.90 USD -
Bowens Mount Projection Attachment 25°-45°
In stockRegular price $389.00 USDRegular priceSale price $389.00 USD -
Rapid 120 Parabolic Softbox with Grid and Bowens Mount (47in)
Out of stockRegular price $149.00 USDRegular priceSale price $149.00 USD