Nanlite
FC-500B Bi-Color LED Spotlight 2-Light Kit with Softboxes and Rolling Case
FC-500B Bi-Color LED Spotlight 2-Light Kit with Softboxes and Rolling Case
Couldn't load pickup availability
SKU:FC500B2KITST
ULTRA BRIGHT, SMALL PACKAGE
This versatile light can be bright when needed, but it's also intentionally compact and lightweight yet still durably built
COLOR ACCURATE
With high SSI ratings of 84 (3200K) and 74 (5600K), plus CRI and TLCI ratings of 96 and 98, your skin tones and other colors will always be accurate
EASY TO MASTER
Intuitive buttons, knobs, and screen on the head, Bluetooth for free NANLINK mobile app, 2.4G, and locking metal DMX/RDM port
PREMIUM FEATURES
Dimming in 0.1% increments, one-sided stepless yoke lock is easy to position, smart fan modes, runs on batteries with separate accessory
3-YEAR WARRANTY
A rolling case and 2 softboxes are included, plus a 2-year limited warranty that you can extend to 3-years for free when you register online
The Nanlite FC-500B is an AC-powered, bi-color LED spotlight that provides an immense amount of light in a compact, lightweight, and stylish package. This is a 2-light kit that includes 2 rectangular softboxes and a rolling padded case.
You can quickly fine-tune the dimming from 0 to 100% in 0.1% increments, and with the twist of a knob achieve a wide range of looks, from warm indoor tones to bright daylight with its CCT range of 2700K-6500K.
The high SSI rating of 84 (3200K) and 74 (5600K), CRI rating of 96 and TLCI of 98 means your skin tones and other colors will always be accurate. It runs continuously on AC with the included power supply, and can run on battery with the separately available FC PowerController.
Read more...
☀ Photometrics
| Bare Bulb and Reflector | With Optional FL-20G | ||
|---|---|---|---|
| @ 1m 2700K | 16320 lux / 1516 fc | @ 3m 2700K Spot | 15420 lux / 1433 fc |
| @ 3m 2700K | 2010 lux / 187 fc | @ 7m 2700K Spot | 2790 lux / 259 fc |
| @ 1m 2700K with Reflector | 49250 lux / 4575 fc | @ 1m 2700K Flood | 42070 lux / 3908 fc |
| @ 3m 2700K with Reflector | 4524 lux / 420 fc | @ 3m 2700K Flood | 4914 lux / 457 fc | @ 1m 3200K | 17660 lux / 1641 fc | @ 3m 3200K Spot | 17560 lux / 1631 fc |
| @ 3m 3200K | 2224 lux / 207 fc | @ 7m 3200K Spot | 3154 lux / 293 fc |
| @ 1m 3200K with Reflector | 54530 lux / 5066 fc | @ 1m 3200K Flood | 45720 lux / 4247 fc |
| @ 3m 3200K with Reflector | 5011 lux / 466 fc | @ 3m 3200K Flood | 5481 lux / 509 fc |
| @ 1m 5600K | 21110 lux / 1961 fc | @ 3m 5600K Spot | 22340 lux / 2075 fc |
| @ 3m 5600K | 2624 lux / 244 fc | @ 7m 5600K Spot | 3987 lux / 370 fc |
| @ 1m 5600K with Reflector | 65640 lux / 6098 fc | @ 1m 5600K Flood | 54150 lux / 5031 fc |
| @ 3m 5600K with Reflector | 6005 lux / 558 fc | @ 3m 5600K Flood | 6507 lux / 605 fc |
| @ 1m 6500K | 19880 lux / 1847 fc | @ 3m 6500K Spot | 21530 lux / 2000 fc |
| @ 3m 6500K | 2526 lux / 235 fc | @ 7m 6500K Spot | 3866 lux / 359 fc |
| @ 1m 6500K with Reflector | 63760 lux / 5923 fc | @ 1m 6500K Flood | 52610 lux / 4887 fc |
| @ 3m 6500K with Reflector | 5820 lux / 541 fc | @ 3m 6500K Flood | 6300 lux / 585 fc |
| With Optional PJ-BM-19 | With Optional PJ-BM-36 | ||
| @ 3m 2700K | 15330 lux / 1424 fc | @ 1m 2700K | 77400 lux / 7190 fc |
| @ 5m 2700K | 5042 lux / 468 fc | @ 2m 2700K | -13410lux / 1246 fc |
| @ 7m 2700K | 2511 lux / 233 fc | @ 3m 2700K | 5515 lux / 512 fc |
| @ 3m 3200K | 17250 lux / 1603 fc | @ 1m 3200K | 86800 lux / 8064 fc |
| @ 5m 3200K | 5600 lux / 520 fc | @ 2m 3200K | 14980 lux / 1392 fc |
| @ 7m 3200K | 2758 lux / 256 fc | @ 3m 3200K | 6114 lux / 568 fc |
| @ 3m 5600K | 21550 lux / 2002 fc | @ 1m 5600K | 109000 lux / 10126 fc |
| @ 5m 5600K | 6942 lux / 645 fc | @ 2m 5600K | 18490 lux / 1718 fc |
| @ 7m 5600K | 3411 lux / 317 fc | @ 3m 5600K | 7598 lux / 706 fc |
| @ 3m 6500K | 21000 lux / 1951 fc | @ 1m 6500K | 107000 lux / 9940 fc |
| @ 5m 6500K | 6803 lux / 632 fc | @ 2m 6500K | 18060 lux / 1678 fc |
| @ 7m 6500K | 3328 lux / 309 fc | @ 3m 6500K | 7445 lux / 692 fc |
⚙ Specifications
| CCT | 2700K-6500K |
| CRI | Average 96 |
| TLCI | Average 98 |
| SSI 3200K | 84 |
| SSI 5600K | 74 |
| TM-30 RF (Average) | 95 |
| TM-30 RG (Average) | 101 |
| Beam Angle | 120° |
| Rated Power | 520W |
| Input Voltage/Current | AC100-240V 50/60Hz, DC48V/10.4A Max |
| Operating Temperature | ta45℃ |
| Dimming | 0–100% |
| Effects | CCT Loop, INT Loop, Flash, Pulse, Storm, TV, Paparazzi, Candle/Fire, Bad Bulb, Firework, Explosion and Welding |
| Control | Built-in Controls and Screen, Bluetooth and the free Nanlink mobile app, DMX/RDM via locking metal port, 2.4G for the WS-RC-C2 Handheld Remote and WS-TB-1 Transmitter Box |
| Dimensions | 14.69 × 9.7 x 5.87" (37.32 × 24.64 x 14.9cm) |
| Weight | 6.97lbs (3.16kg) |
⁂ What's in the Box
| 2x FC-500B Bi-Color LED Spotlights |
| 2x Power Supplies |
| 2x Reflectors |
| 2x SB-RT-90X60 Softboxes |
| 2x Head Cables 9.1' (3M) |
| 2x AC Power Cables 19.6' (6M) |
| 1x Rolling Padded Case |
| 1x User Manual |
| 2-Year Limited Warranty (Extend to 3-Year Limited with Registration on NanliteUS.com) |
You might also like...
-
FL-20G Fresnel Lens for Bowens Mount
In stockRegular price $159.00 USDRegular priceSale price $159.00 USD -
Barndoors and Grid for the RF-BM Bowens-Mount Reflector
In stockRegular price $22.90 USDRegular priceSale price $22.90 USD -
Bowens Mount Projection Attachment 25°-45°
In stockRegular price $389.00 USDRegular priceSale price $389.00 USD -
Rapid 90 Parabolic Softbox with Grid and Bowens Mount (35in)
Out of stockRegular price $129.00 USDRegular priceSale price $129.00 USD