Nanlux
Evoke 150C 8-Chip LED Spotlight
Evoke 150C 8-Chip LED Spotlight
Couldn't load pickup availability
SKU:EV150C
TOP QUALITY LIGHT
Equipped with the Nebula C8 light engine, Evoke 150C produces the highest possible quality of light with the deepest saturation, warmest CCT, and widest color gamut
EASY SETUP
The all-in-one design has no external power supply—just a single cord that plugs into one port for both AC and DC power; it's fast and easy to set up and wrap
VIVID COLORS, WIDE CCT
Easily produce everything from intensely saturated colors to subtle hues and utilize the ultra-wide 1000K–20000K CCT range with ±200 of G/M adjustment
WEATHERPROOF
Features all-weather protection with a rating of IP66, freeing you to work on location in rain or dust storms without worry
SUPPORTED IN THE USA
Evoke 150C is built tough, comes with a 2-year limited warranty that extends to 3 years with registration, it's stocked, supported, and serviced in the USA, and features a modular design with easy-to-replace parts
The Nanlux Evoke 150C is a powerful and compact LED spotlight with an unparalleled 8-chip light engine that mixes Deep Red, Red, Amber, Lime, Green, Cyan, Blue, and Indigo LEDs to deliver vivid colors and a notably wide and accurate CCT range of 1000K-20000K with ±200 of G/M adjustment.
Read more...
☀ Photometrics
| Bare Bulb CCT | Bare Bulb Color | ||
|---|---|---|---|
| @ 1m 3200K | 12120 lux / 1126 fc | @ 1m Red | 1705 lux / 158 fc |
| @ 2m 3200K | 2921 lux / 271 fc | @ 2m Red | 398 lux / 37 fc |
| @ 3m 3200K | 1320 lux / 123 fc | @ 3m Red | 179 lux / 17 fc |
| @ 1m 5600K | 12160 lux / 1130 fc | @ 1m Green | 5680 lux / 528 fc |
| @ 2m 5600K | 2940 lux / 273 fc | @ 2m Green | 1365 lux / 127 fc |
| @ 3m 5600K | 1328 lux / 123 fc | @ 3m Green | 615 lux / 57 fc |
| @ 1m Blue | 1600 lux / 149 fc | ||
| @ 2m Blue | 386 lux / 36 fc | ||
| @ 3m Blue | 174 lux / 16 fc | ||
| 25° Reflector CCT | 25° Reflector Color | ||
| @ 1m 3200K | 85400 lux / 7934 fc | @ 1m Red | 10160 lux / 944 fc |
| @ 2m 3200K | 14030 lux / 1303 fc | @ 2m Red | 1607 lux / 149 fc |
| @ 3m 3200K | 5570 lux / 517 fc | @ 3m Red | 645 lux / 60 fc |
| @ 1m 5600K | 83500 lux / 7757 fc | @ 1m Green | 38700 lux / 3595 fc |
| @ 2m 5600K | 13730 lux / 1276 fc | @ 2m Green | 6300 lux / 585 fc |
| @ 3m 5600K | 5460 lux / 507 fc | @ 3m Green | 2520 lux / 234 fc |
| @ 1m Blue | 10920 lux / 1014 fc | ||
| @ 2m Blue | 1784 lux / 166 fc | ||
| @ 3m Blue | 712 lux / 66 fc |
⚙ Specifications
| LED Light Engine | Nebula C8 Light Engine: dRRALGCBI |
| CCT | 1000K-20000K (G/M±200) |
| CRI | Average 98 |
| TLCI | Average 98 |
| SSI 3200K | 86 |
| SSI 5600K | 78 |
| TM-30 RF (Average) | 96 |
| TM-30 RG (Average) | 100 |
| Beam Angle | 47° |
| Rated Power | 150W |
| Input Voltage/Current | AC100-240V/50-60Hz, 2A Max, DC14.4-28V, PD3.0 (12-28V) 60w Min |
| Dimming | 0–100% by 0.1% Increments |
| Effects | CCT Loop, INT Loop, HUE Loop, Flash, Pulse, Storm, Police Car, TV, Paparazzi, Candle/Fire, Disco, Bad Bulb, Firework, Explosion and Welding |
| Control | On-board, Wired Controller, Nanlink App, Remote Controller, DMX/RDM*, LumenRadio CRMX, Art-Net/sACN*,NFC (*via the Extension Adapter) |
| DMX Dimming Curve | Linear, Exponent, Logarithm, S Curve, Gamma 2.2, Gamma 2.4, Gamma 2.6 |
| Dimensions | 8.23 × 5.79 x 5.01" (20.9 × 14.69 x 12.72cm) |
| Weight | 4.65lbs (2.11kg) |
⁂ What's in the Box
| 1x Evoke 150C |
| 1x RF-FE-45 FE Mount Reflector 45° |
| 1x AC Power Cable 4.5m |
| 1x D-Tap Cable |
| 1x USB Flash Drive |
| 1x AS-MB-1 Magnetic Base |
| 1x Carrying Case |
| 1x User Manual |
You might also like...
-
Rapid 60 Softbox with Grid and FM Mount
Out of stockRegular price $99.00 USDRegular priceSale price $99.00 USD -
Lantern Softbox with FM Mount and Bowens Mount
In stockRegular price $79.00 USDRegular priceSale price $79.00 USD -
FM Mount Projection Attachment 18°-36°
In stockRegular price $589.00 USDRegular priceSale price $589.00 USD -
PJ-FMM Projection Attachment with 36° Lens for FM Mount
In stockRegular price $279.00 USDRegular priceSale price $279.00 USD