Nanlux
Evoke 5C LED Full-Color Spotlight
Evoke 5C LED Full-Color Spotlight
Couldn't load pickup availability
SKU:EV5C
BUILT TO DISAPPEAR
Evoke 5C is a tiny, battery-powered LED spotlight that can easily be hidden behind in-frame objects to add dimension to a scene, serve as a practical light, or provide unique illumination for product photography
ADVANCED ENGINE
The Nebula C8 light source combines Deep Red, Red, Amber, Lime, Green, Cyan, Blue, and Indigo to achieve 1,000K–20,000K with G/M±200 adjustment
MINI MODIFIERS
An entire ecosystem of ultra-compact modifiers is available, such as a fresnel lens, projection attachment, snoot, and more; this kit includes a magnetic diffuser
MOUNT & SUBMERGE
Includes an adjustable yoke mount, a 1/4”-20 mount with an anti-twist design, and an IP67 rating making it waterproof for 30 minutes up to 1 meter, an underwater housing is available separately for deep-water lighting
BIG PRODUCTIONS & BACKPACKS
Evoke 5C is just as at home on a large Hollywood set as it is in an influencer's crossbody bag—it's a small, versatile light designed to make your shots more engaging
The Nanlux Evoke 5C Kit is an 8-color LED spotlight that provides new ways to light scenes and objects with its ultracompact size, modular design, and versatile ecosystem of miniaturized modifiers and accessories. It's ideal for fill lighting, subtle accent illumination, adding ambient light within the frame, used as a practical source, macro and product photography, and much more.
Read more...
☀ Photometrics
| Bare Bulb CCT | Bare Bulb Color | ||
|---|---|---|---|
| @ 0.3m 3200K | 5480 lux / 509 fc | @ 0.3m Red | 929 lux / 86 fc |
| @ 0.5m 3200K | 1835 lux / 170 fc | @ 0.5m Red | 308 lux / 29 fc |
| @ 1m 3200K | 448 lux / 42 fc | @ 1m Red | 73 lux / 7 fc |
| @ 0.3m 5600K | 5970 lux / 555 fc | @ 0.3m Green | 8080 lux / 751 fc |
| @ 0.5m 5600K | 2026 lux / 188 fc | @ 0.5m Green | 2755 lux / 256 fc |
| @ 1m 5600K | 496 lux / 46 fc | @ 1m Green | 671 lux / 62 fc |
| @ 0.3m Blue | 1174 lux / 109 fc | ||
| @ 0.5m Blue | 404 lux / 38 fc | ||
| @ 1m Blue | 99 lux / 9 fc | ||
| 25° Magnetic Fresnel CCT | 25° Magnetic Fresnel Color | ||
| @ 0.3m 3200K | 12570 lux / 1168 fc | @ 0.3m Red | 2120 lux / 197 fc |
| @ 0.5m 3200K | 3630 lux / 337 fc | @ 0.5m Red | 595 lux / 55 fc |
| @ 1m 3200K | 750 lux / 70 fc | @ 1m Red | 123 lux / 11 fc |
| @ 0.3m 5600K | 13830 lux / 1285 fc | @ 0.3m Green | 18800 lux / 1747 fc |
| @ 0.5m 5600K | 4020 lux / 373 fc | @ 0.5m Green | 5390 lux / 501 fc |
| @ 1m 5600K | 830 lux / 77 fc | @ 1m Green | 1127 lux / 105 fc |
| @ 0.3m Blue | 2720 lux / 253 fc | ||
| @ 0.5m Blue | 779 lux / 72 fc | ||
| @ 1m Blue | 164 lux / 15 fc | ||
| 35° Magnetic Fresnel CCT | 35° Magnetic Fresnel Color | ||
| @ 0.3m 3200K | 7010 lux / 651 fc | @ 0.3m Red | 1170 lux / 109 fc |
| @ 0.5m 3200K | 2296 lux / 213 fc | @ 0.5m Red | 385 lux / 36 fc |
| @ 1m 3200K | 518 lux / 48 fc | @ 1m Red | 86 lux / 8 fc |
| @ 0.3m 5600K | 7860 lux / 730 fc | @ 0.3m Green | 10410 lux / 967 fc |
| @ 0.5m 5600K | 385 lux / 36 fc | @ 0.5m Green | 3450 lux / 321 fc |
| @ 1m 5600K | 580 lux / 54 fc | @ 1m Green | 796 lux / 74 fc |
| @ 0.3m Blue | 1511 lux / 140 fc | ||
| @ 0.5m Blue | 505 lux / 47 fc | ||
| @ 1m Blue | 114 lux / 11 fc | ||
| Magnetic Spot Beam Lens CCT | Magnetic Spot Beam Lens Color | ||
| @ 0.5m 3200K | 9710 lux / 902 fc | @ 0.5m Red | 1622 lux / 151 fc |
| @ 1m 3200K | 2548 lux / 237 fc | @ 1m Red | 416 lux / 39 fc |
| @ 2m 3200K | 604 lux / 56 fc | @ 2m Red | 100 lux / 9 fc |
| @ 0.5m 5600K | 10770 lux / 1001 fc | @ 0.5m Green | 14910 lux / 1385 fc |
| @ 1m 5600K | 2828 lux / 237 fc | @ 1m Green | 3870 lux / 360 fc |
| @ 2m 5600K | 677 lux / 63 fc | @ 2m Green | 928 lux / 86 fc |
| @ 0.5m Blue | 2176 lux / 202 fc | ||
| @ 1m Blue | 557 lux / 52 fc | ||
| @ 2m Blue | 132 lux / 12 fc | ||
| Projection Attachment 15° CCT | Projection Attachment 15° Color | ||
| @ 0.5m 3200K | 3050 lux / 283 fc | @ 0.5m Red | 515 lux / 48 fc |
| @ 1m 3200K | 656 lux / 61 fc | @ 1m Red | 111 lux / 10 fc |
| @ 0.5m 5600K | 3380 lux / 314 fc | @ 0.5m Green | 4610 lux / 428 fc |
| @ 1m 5600K | 726 lux / 67 fc | @ 1m Green | 974 lux / 90 fc |
| @ 0.5m Blue | 682 lux / 63 fc | ||
| @ 1m Blue | 145 lux / 13 fc |
⚙ Specifications
| LED Light Engine | Nebula C8 Light Engine: dRRALGCBI |
| CCT | 1000K-20000K (G/M±200) |
| CRI | Average 98 |
| TLCI | Average 98 |
| SSI 3200K | 86 |
| SSI 5600K | 78 |
| TM-30 RF (Average) | 96 |
| TM-30 RG (Average) | 100 |
| Beam Angle | 25° |
| Rated Power | 6W |
| Input Voltage/Current | DC5V/2A |
| Dimming | 0–100% by 1% Increments |
| Effects | CCT Loop, INT Loop, HUE Loop, Flash, Pulse, Storm, Police Car, TV, Paparazzi, Candle/Fire, Disco, Bad Bulb, Firework, Explosion and Welding |
| Control | On-board, Nanlink App, DMX/RDM (via USB-C to DMX Adapter Cable sold separately), LumenRadio CRMX (via Magnetic CRXM Module sold separately), NFC |
| Battery Capacity | 3.7V/1300mAh |
| Battery Runtime | 100% brightness: 50 mins, 1% brightness: 2 hours 36 mins |
| Dimensions | 2.2 × 1.73 × 1.77" (5.6 × 4.4 × 4.5cm) |
| Weight | 0.353lbs (0.16kg) |
⁂ What's in the Box
| Evoke 5C |
| YK-EV5C Yoke |
| AS-MD-EV5C Magnetic Diffuser |
| Thermal Shield |
| USB-C Cable |
| Carrying Case |
| 2-Year Limited Warranty |
You might also like...
-
Evoke 5C LED Full-Color Spotlight (Open Box)
In stockRegular price $175.20 USDRegular price$219.00 USDSale price $175.20 USDSale -
Evoke 150C 8-Chip LED Spotlight
In stockRegular price $1,080.00 USDRegular priceSale price $1,080.00 USD -
Evoke 5C LED Full-Color Spotlight Kit
Preorder nowRegular price $265.00 USDRegular priceSale price $265.00 USD -
Evoke 5C LED Full-Color Spotlight
In stockRegular price $219.00 USDRegular priceSale price $219.00 USD