Nanlite
FC-720B LED Bi-Color Spotlight
FC-720B LED Bi-Color Spotlight
-
750W Rated Power, Powerful Output
Up to 12,690 lux at 3m with the included 45° reflector at 5600K, delivering powerful illumination for demanding lighting setups. -
Accurate Bi-Color Light
2,700K–6,500K CCT with CRI 96 and TLCI 98 for natural, accurate color and reliable skin tones. -
Built for Studio, Streaming & Content Creation
Ideal for professional video production, livestreaming, studio photography, interviews, and content creation where powerful, consistent light matters. -
Flexible Light Shaping
Bowens mount and integrated umbrella holder support a wide range of modifiers, while the included 45° reflector provides efficient light shaping. -
Reliable Power for Production
Powered by the included power supply for reliable operation in the studio, on set, or during extended production sessions.
-
Easy, Professional Control
Control onboard, via the NANLINK App, or DMX/RDM, with 0.1% dimming, four fan modes, Max and Constant Output modes, and a hard-foam carrying case included.
What's in the box
What's in the box
- FC-720B × 1
- Power Supply × 1
- RF-BM-45 Reflector × 1
- Quick Release Clamp × 1
- DC Connection Cable 3M × 1
- AC Power Cable 6M × 1
- User Manual × 1
- Carry Case × 1
- 2-Year Limited Warranty × 1 (Extend to 3-Year Limited with Registration on NanliteUS.com)
SKU:FC720B
- Free shipping on orders over $50
- Up to 3-year warranty
Couldn't load pickup availability
Brilliant Color, Stunning Output
The FC-720B delivers powerful, high-brightness output with its modern bi-color COB design, producing an impressive 12,690 lux at 3m at 5600K with the 45° reflector.
Its high-accuracy output provides both cool and warm white light, giving creators the flexibility and power needed for a wide range of professional lighting applications.
Wide CCT Range & High Color Accuracy
The FC-720B offers a wide 2,700K–6,500K CCT range, accurately reproducing cool and warm white light, with CRI 96 and TLCI 98 for natural, accurate color. Maximum Output Mode provides maximum brightness at the selected CCT, while Constant Output Mode maintains consistent brightness across the full CCT range for greater lighting flexibility.
Production-Ready Power & Control
The FC-720B is built for reliable, extended operation with smooth 0.1% dimming for precise control on set. Its intuitive interface and left-knob shortcut provide quick access to frequently used parameters, making it easy to fine-tune lighting for studio, streaming, interviews, photography, and content creation.
Flexible Light Shaping
The FC-720B features a standard Bowens mount and integrated umbrella holder, providing compatibility with a wide range of light modifiers. The included 45° reflector delivers efficient, controlled light shaping, giving creators more flexibility to shape and control the light for different shooting needs.
Versatile Control Options
The FC-720C offers versatile wired and wireless control options, making it easy to handle both simple adjustments and complex lighting setups. With on-board controls, NANLINK App 2.0, DMX/RDM, and NFC, users can quickly adjust individual fixtures or efficiently manage multiple lights.
Quiet on Set
Designed for audio-sensitive environments, the FC-720B features four fan modes—Smart, Full Speed, Low Speed, and Off—for flexible noise control. In Smart mode, fan noise is approximately 26 dB(A), helping maintain a quieter set for clean audio capture.
☀ Photometrics
| Bare Bulb and Reflector | FL-20G Fresnel | ||
|---|---|---|---|
| @ 1m 2700K | 37100 lux / 3447 fc | @ 1m 2700K Spot | 240700 lux / 22361 fc |
| @ 3m 2700K | 4160 lux / 386 fc | @ 3m 2700K Spot | 20240 lux / 1880 fc |
| @ 5m 2700K | 1568 lux / 146 fc | @ 5m 2700K Spot | 6970 lux / 648 fc |
| @ 1m 2700K with Reflector | 97600 lux / 9067 fc | @ 1m 2700K Flood | 81900 lux / 7609 fc |
| @ 3m 2700K with Reflector | 9220 lux / 857 fc | @ 3m 2700K Flood | 9270 lux / 861 fc |
| @ 5m 2700K with Reflector | 3320 lux / 308 fc | @ 5m 2700K Flood | 3410 lux / 317 fc |
| @ 1m 3200K | 44500 lux / 4134 fc | @ 1m 3200K Spot | 288500 lux / 26802 fc |
| @ 3m 3200K | 4980 lux / 463 fc | @ 3m 3200K Spot | 24340 lux / 2261 fc |
| @ 5m 3200K | 1885 lux / 175 fc | @ 5m 3200K Spot | 8340 lux / 775 fc |
| @ 1m 3200K with Reflector | 117000 lux / 10869 fc | @ 1m 3200K Flood | 98000 lux / 7609 fc |
| @ 3m 3200K with Reflector | 11090 lux / 1030 fc | @ 3m 3200K Flood | 11110 lux / 1032 fc |
| @ 5m 3200K with Reflector | 3980 lux / 370 fc | @ 5m 3200K Flood | 4100 lux / 381 fc |
| @ 1m 5600K | 50700 lux / 4710 fc | @ 1m 5600K Spot | Over Max lux / Over Max fc |
| @ 3m 5600K | 5680 lux / 528 fc | @ 3m 5600K Spot | 27850 lux / 2587 fc |
| @ 5m 5600K | 2135 lux / 198 fc | @ 5m 5600K Spot | 9550 lux / 887 fc |
| @ 1m 5600K with Reflector | 133800 lux / 12430 fc | @ 1m 5600K Flood | 111000 lux / 10312 fc |
| @ 3m 5600K with Reflector | 12690 lux / 1179 fc | @ 3m 5600K Flood | 12670 lux / 1177 fc |
| @ 5m 5600K with Reflector | 4580 lux / 426 fc | @ 5m 5600K Flood | 4680 lux / 435 fc |
| @ 1m 6500K | 47300 lux / 4394 fc | @ 1m 6500K Spot | Over Max lux / Over Max fc |
| @ 3m 6500K | 5310 lux / 493 fc | @ 3m 6500K Spot | 25910 lux / 2407 fc |
| @ 5m 6500K | 1995 lux / 185 fc | @ 5m 6500K Spot | 8930 lux / 830 fc |
| @ 1m 6500K with Reflector | 124800 lux / 11594 fc | @ 1m 6500K Flood | 104300 lux / 9690 fc |
| @ 3m 6500K with Reflector | 11890 lux / 1105 fc | @ 3m 6500K Flood | 11860 lux / 1102 fc |
| @ 5m 6500K with Reflector | 4280 lux / 398 fc | @ 5m 6500K Flood | 473 lux / 406 fc |
| PJ-BM-25-45 (25°) | PJ-BM-25-45 (45°) | ||
| @ 1m 2700K (25°) | 76300 lux / 7088 fc | @ 1m 2700K (45°) | 42800 lux / 3976 fc |
| @ 3m 2700K (25°) | 4790 lux / 445 fc | @ 3m 2700K (45°) | 3400 lux / 316 fc |
| @ 5m 2700K (25°) | 1560 lux / 145 fc | @ 5m 2700K (45°) | 1148 lux / 107 fc |
| @ 1m 3200K (25°) | 91700 lux / 8519 fc | @ 1m 3200K (45°) | 55600 lux / 5165 fc |
| @ 3m 3200K (25°) | 4980 lux / 463 fc | @ 3m 3200K (45°) | 4090 lux / 380 fc |
| @ 5m 3200K (25°) | 1877 lux / 174 fc | @ 5m 3200K (45°) | 1382 lux / 128 fc |
| @ 1m 5600K (25°) | 104500 lux / 9708 fc | @ 1m 5600K (45°) | 636700 lux / 5918 fc |
| @ 3m 5600K (25°) | 6570 lux / 610 fc | @ 3m 5600K (45°) | 4690 lux / 436 fc |
| @ 5m 5600K (25°) | 2150 lux / 200 fc | @ 5m 5600K (45°) | 1582 lux / 147 fc |
| @ 1m 6500K (25°) | 97400 lux / 9049 fc | @ 1m 6500K (45°) | 59500 lux / 5528 fc |
| @ 3m 6500K (25°) | 6150 lux / 571 fc | @ 3m 6500K (45°) | 4390 lux / 408 fc |
| @ 5m 6500K (25°) | 2009 lux / 187 fc | @ 5m 6500K (45°) | 1481 lux / 138 fc |
| PJ-BM-LENS-19 | PJ-BM-LENS-36 | ||
| @ 1m 2700K (19°) | Over Max lux / Over Max fc | @ 1m 2700K (36°) | 95300 lux / 8853 fc |
| @ 3m 2700K (19°) | 20170 lux / 1874 fc | @ 3m 2700K (36°) | 7000 lux / 650 fc |
| @ 5m 2700K (19°) | 6510 lux / 605 fc | @ 5m 2700K (36°) | 2394 lux / 222 fc |
| @ 1m 3200K (19°) | Over Max lux / Over Max fc | @ 1m 3200K (36°) | 115800 lux / 11758 fc |
| @ 3m 3200K (19°) | 24260 lux / 2254 fc | @ 3m 3200K (36°) | 8430 lux / 783 fc |
| @ 5m 3200K (19°) | 7850 lux / 729 fc | @ 5m 3200K (36°) | 2873 lux / 267 fc |
| @ 1m 5600K (19°) | Over Max lux / Over Max fc | @ 1m 5600K (36°) | 132800 lux / 12337 fc |
| @ 3m 5600K (19°) | 27650 lux / 2569 fc | @ 3m 5600K (36°) | 9640 lux / 896 fc |
| @ 5m 5600K (19°) | 8960 lux / 832 fc | @ 5m 5600K (36°) | 2873 lux / 267 fc |
| @ 1m 6500K (19°) | Over Max lux / Over Max fc | @ 1m 6500K (36°) | 123400 lux / 11464 fc |
| @ 3m 6500K (19°) | 25820 lux / 2399 fc | @ 3m 6500K (36°) | 9020 lux / 838 fc |
| @ 5m 6500K (19°) | 8380 lux / 779 fc | @ 5m 6500K (36°) | 3080 lux / 286 fc |
⚙ Specifications
| CCT | 2700K-6500K |
| CRI | Average 96 |
| TLCI | Average 98 |
| SSI 3200K | 84 |
| SSI 5600K | 74 |
| TM-30 RF (Average) | 95 |
| TM-30 RG (Average) | 100 |
| Beam Angle | 75° |
| Rated Power | 750W |
| Input Voltage/Current | AC100-240V 50/60Hz, DC45V/7.8A x2 |
| Dimming | 0–100% by 0.1% Increments |
| Effects | CCT Loop, INT Loop, Flash, Pulse, Storm, TV, Paparazzi, Candle/Fire, Bad Bulb, Firework, Explosion and Welding |
| Control | Built-in Controls and Screen, Bluetooth and the free Nanlink mobile app, DMX/RDM via locking metal ports |
| Dimensions | 13 × 9.52 x 6.44" (33 × 24.1 x 16.3cm) |
| Weight | 9.52lbs (4.32kg) |
You might also like...
-
Rectangular Softbox 90x60 with Bowens Mount (35x24in)
In stockRegular price $34.00 USDRegular priceSale price $34.00 USD -
Rapid 90 Parabolic Softbox with Grid and Bowens Mount (35in)
Out of stockRegular price $129.00 USDRegular priceSale price $129.00 USD -
Rapid 120 Parabolic Softbox with Grid and Bowens Mount (47in)
Out of stockRegular price $149.00 USDRegular priceSale price $149.00 USD -
Lantern 80 Easy-Up Softbox with Bowens Mount (31in)
Out of stockRegular price $139.90 USDRegular priceSale price $139.90 USD