Nanlite
FC-720B Bi-Color LED Spotlight
FC-720B Bi-Color LED Spotlight
Couldn't load pickup availability
SKU:FC720B
HIGH POWER, LOW BUDGET
Delivers an immense amount of highly accurate, bi-color light at a truly budget friendly price: 5680 lux (528 fc) bare bulb 5600K @ 9.84' (3M)
SHINE BRIGHT, DIM LOW
Equips you with the brightness to handle some of the heavier duty tasks in production, but also dims low in fine 0.1% increments to dial-in exactly what you need
TOP-LEVEL ACCURACY
Always be confident your colors and skin tones will look true-to-life in post production and beyond
VERSATILE CONTROL
Built-in controls and screen on the light head, Bluetooth control with the Nanlink mobile app, and DMX/RDM
3-YEAR WARRANTY
Includes a carrying case, useful accessories, and a 2-year limited warranty that extends to 3 years with registration on NanliteUS.com
The Nanlite FC-720B Bi-Color LED Spotlight delivers an immense amount of highly accurate, bi-color light, especially considering it's a portable fixture with a cost-effective price tag. Measured bare bulb, 5600K at 9.84 feet (3M), it outputs 5680 lux (528 fc). With SSI scores of 3200K: 84 and 5600K: 74, and CRI/TLCI ratings of Avg 96/Avg 98, you can be confident the colors and skin tones you capture on set will be natural and true in post production.
Read more...
☀ Photometrics
| Bare Bulb and Reflector | FL-20G Fresnel | ||
|---|---|---|---|
| @ 1m 2700K | 37100 lux / 3447 fc | @ 1m 2700K Spot | 240700 lux / 22361 fc |
| @ 3m 2700K | 4160 lux / 386 fc | @ 3m 2700K Spot | 20240 lux / 1880 fc |
| @ 5m 2700K | 1568 lux / 146 fc | @ 5m 2700K Spot | 6970 lux / 648 fc |
| @ 1m 2700K with Reflector | 97600 lux / 9067 fc | @ 1m 2700K Flood | 81900 lux / 7609 fc |
| @ 3m 2700K with Reflector | 9220 lux / 857 fc | @ 3m 2700K Flood | 9270 lux / 861 fc |
| @ 5m 2700K with Reflector | 3320 lux / 308 fc | @ 5m 2700K Flood | 3410 lux / 317 fc |
| @ 1m 3200K | 44500 lux / 4134 fc | @ 1m 3200K Spot | 288500 lux / 26802 fc |
| @ 3m 3200K | 4980 lux / 463 fc | @ 3m 3200K Spot | 24340 lux / 2261 fc |
| @ 5m 3200K | 1885 lux / 175 fc | @ 5m 3200K Spot | 8340 lux / 775 fc |
| @ 1m 3200K with Reflector | 117000 lux / 10869 fc | @ 1m 3200K Flood | 98000 lux / 7609 fc |
| @ 3m 3200K with Reflector | 11090 lux / 1030 fc | @ 3m 3200K Flood | 11110 lux / 1032 fc |
| @ 5m 3200K with Reflector | 3980 lux / 370 fc | @ 5m 3200K Flood | 4100 lux / 381 fc |
| @ 1m 5600K | 50700 lux / 4710 fc | @ 1m 5600K Spot | Over Max lux / Over Max fc |
| @ 3m 5600K | 5680 lux / 528 fc | @ 3m 5600K Spot | 27850 lux / 2587 fc |
| @ 5m 5600K | 2135 lux / 198 fc | @ 5m 5600K Spot | 9550 lux / 887 fc |
| @ 1m 5600K with Reflector | 133800 lux / 12430 fc | @ 1m 5600K Flood | 111000 lux / 10312 fc |
| @ 3m 5600K with Reflector | 12690 lux / 1179 fc | @ 3m 5600K Flood | 12670 lux / 1177 fc |
| @ 5m 5600K with Reflector | 4580 lux / 426 fc | @ 5m 5600K Flood | 4680 lux / 435 fc |
| @ 1m 6500K | 47300 lux / 4394 fc | @ 1m 6500K Spot | Over Max lux / Over Max fc |
| @ 3m 6500K | 5310 lux / 493 fc | @ 3m 6500K Spot | 25910 lux / 2407 fc |
| @ 5m 6500K | 1995 lux / 185 fc | @ 5m 6500K Spot | 8930 lux / 830 fc |
| @ 1m 6500K with Reflector | 124800 lux / 11594 fc | @ 1m 6500K Flood | 104300 lux / 9690 fc |
| @ 3m 6500K with Reflector | 11890 lux / 1105 fc | @ 3m 6500K Flood | 11860 lux / 1102 fc |
| @ 5m 6500K with Reflector | 4280 lux / 398 fc | @ 5m 6500K Flood | 473 lux / 406 fc |
| PJ-BM-25-45 (25°) | PJ-BM-25-45 (45°) | ||
| @ 1m 2700K (25°) | 76300 lux / 7088 fc | @ 1m 2700K (45°) | 42800 lux / 3976 fc |
| @ 3m 2700K (25°) | 4790 lux / 445 fc | @ 3m 2700K (45°) | 3400 lux / 316 fc |
| @ 5m 2700K (25°) | 1560 lux / 145 fc | @ 5m 2700K (45°) | 1148 lux / 107 fc |
| @ 1m 3200K (25°) | 91700 lux / 8519 fc | @ 1m 3200K (45°) | 55600 lux / 5165 fc |
| @ 3m 3200K (25°) | 4980 lux / 463 fc | @ 3m 3200K (45°) | 4090 lux / 380 fc |
| @ 5m 3200K (25°) | 1877 lux / 174 fc | @ 5m 3200K (45°) | 1382 lux / 128 fc |
| @ 1m 5600K (25°) | 104500 lux / 9708 fc | @ 1m 5600K (45°) | 636700 lux / 5918 fc |
| @ 3m 5600K (25°) | 6570 lux / 610 fc | @ 3m 5600K (45°) | 4690 lux / 436 fc |
| @ 5m 5600K (25°) | 2150 lux / 200 fc | @ 5m 5600K (45°) | 1582 lux / 147 fc |
| @ 1m 6500K (25°) | 97400 lux / 9049 fc | @ 1m 6500K (45°) | 59500 lux / 5528 fc |
| @ 3m 6500K (25°) | 6150 lux / 571 fc | @ 3m 6500K (45°) | 4390 lux / 408 fc |
| @ 5m 6500K (25°) | 2009 lux / 187 fc | @ 5m 6500K (45°) | 1481 lux / 138 fc |
| PJ-BM-LENS-19 | PJ-BM-LENS-36 | ||
| @ 1m 2700K (19°) | Over Max lux / Over Max fc | @ 1m 2700K (36°) | 95300 lux / 8853 fc |
| @ 3m 2700K (19°) | 20170 lux / 1874 fc | @ 3m 2700K (36°) | 7000 lux / 650 fc |
| @ 5m 2700K (19°) | 6510 lux / 605 fc | @ 5m 2700K (36°) | 2394 lux / 222 fc |
| @ 1m 3200K (19°) | Over Max lux / Over Max fc | @ 1m 3200K (36°) | 115800 lux / 11758 fc |
| @ 3m 3200K (19°) | 24260 lux / 2254 fc | @ 3m 3200K (36°) | 8430 lux / 783 fc |
| @ 5m 3200K (19°) | 7850 lux / 729 fc | @ 5m 3200K (36°) | 2873 lux / 267 fc |
| @ 1m 5600K (19°) | Over Max lux / Over Max fc | @ 1m 5600K (36°) | 132800 lux / 12337 fc |
| @ 3m 5600K (19°) | 27650 lux / 2569 fc | @ 3m 5600K (36°) | 9640 lux / 896 fc |
| @ 5m 5600K (19°) | 8960 lux / 832 fc | @ 5m 5600K (36°) | 2873 lux / 267 fc |
| @ 1m 6500K (19°) | Over Max lux / Over Max fc | @ 1m 6500K (36°) | 123400 lux / 11464 fc |
| @ 3m 6500K (19°) | 25820 lux / 2399 fc | @ 3m 6500K (36°) | 9020 lux / 838 fc |
| @ 5m 6500K (19°) | 8380 lux / 779 fc | @ 5m 6500K (36°) | 3080 lux / 286 fc |
⚙ Specifications
| CCT | 2700K-6500K |
| CRI | Average 96 |
| TLCI | Average 98 |
| SSI 3200K | 84 |
| SSI 5600K | 74 |
| TM-30 RF (Average) | 95 |
| TM-30 RG (Average) | 100 |
| Beam Angle | 75° |
| Rated Power | 750W |
| Input Voltage/Current | AC100-240V 50/60Hz, DC45V/7.8A x2 |
| Dimming | 0–100% by 0.1% Increments |
| Effects | CCT Loop, INT Loop, Flash, Pulse, Storm, TV, Paparazzi, Candle/Fire, Bad Bulb, Firework, Explosion and Welding |
| Control | Built-in Controls and Screen, Bluetooth and the free Nanlink mobile app, DMX/RDM via locking metal ports |
| Dimensions | 13 × 9.52 x 6.44" (33 × 24.1 x 16.3cm) |
| Weight | 9.52lbs (4.32kg) |
⁂ What's in the Box
| 1x FC-720B Bi-Color LED Spotlight |
| 1x Power Supply |
| 1x RF-BM-45 Reflector |
| 1x Quick-Release Clamp |
| 1x Head Cable 9.1' (3M) |
| 1x AC Power Cable 19.6' (6M) |
| 1x Carrying Case |
| 1x User Manual |
| 2-Year Limited Warranty (Extend to 3-Year Limited with Registration on NanliteUS.com) |
You might also like...
-
Rectangular Softbox 90x60 with Bowens Mount (35x24in)
In stockRegular price $34.00 USDRegular priceSale price $34.00 USD -
Rapid 90 Parabolic Softbox with Grid and Bowens Mount (35in)
Out of stockRegular price $129.00 USDRegular priceSale price $129.00 USD -
Rapid 120 Parabolic Softbox with Grid and Bowens Mount (47in)
Out of stockRegular price $149.00 USDRegular priceSale price $149.00 USD -
Nanlite Asymmetrical Stripbank Softbox with Bowens Mount (18x43in)
In stockRegular price $69.00 USDRegular priceSale price $69.00 USD