Nanlite
Forza 60B II Spotlight and Projection Attachment Kit
Forza 60B II Spotlight and Projection Attachment Kit
Couldn't load pickup availability
SKU:FORZA60BPJFMM
PERFECT COMBINATION
You get the Forza 60B II Bi-Color LED Spotlight, the PJ-FMM Projection Attachment, 2 lenses, gobos and more in one padded carrying case
COMPACT & VERSATILE
This gear is known for being compact and lightweight, and the 2700K–6500K CCT range and 19° and 36° lenses provide ultimate versatility
2 LENSES INCLUDED
This kit includes 19° and 36° lenses, 4 gobos, an NP-F battery handgrip, a Bowens Mount adapter, padded carrying case and more
HIGHLY ACCURATE
With an SSI of 3200K 81 and 5600K 71, CRI of 96 and TLCI of 98, the Forza 60B II delivers incredibly accurate light through its entire CCT range
ALWAYS BE READY
Projection attachments are among the most creative tools in lighting, and with this kit you will aways be prepared when inspiration strikes
This kit brings together some of the most popular and commonly used tools in lighting: it includes the Nanlite Forza 60B II Bi-Color LED Spotlight, a PJ-FMM Projection Attachment, 19° and 36° interchangeable lenses, 4 gobos, a mini reflector, and a padded carrying case that safely holds it all.
Both the Forza 60B II and PJ-FMM Projection Attachment are praised for how compact and lightweight they are, how they run cool, their versatility, and power. Putting them together in a kit makes perfect sense because it supplies you with everything you need to create dynamic backgrounds, shapes, patterns, and cuts of light, backlight with fine-tuned control, and much, much more. This kit will inspire creativity, and it's designed to join you on every shoot.
Read more...
☀ Photometrics
| Bare Bulb and Reflector | With Optional FL-11 | ||
|---|---|---|---|
| @ 1m 2700K | 2096 lux / 194.7 fc | @ 1m 2700K Spot | 28260 lux / 2625.4 fc |
| @ 2m 2700K | 533 lux / 49.5 fc | @ 2m 2700K Spot | 6520 lux / 605.7 fc |
| @ 3m 2700K | 254 lux / 23.6 fc | @ 3m 2700K Spot | 2823 lux / 262.2 fc |
| @ 1m 2700K with Reflector | 11430 lux / 1061.8 fc | @ 1m 2700K Flood | 5472 lux / 508.3 fc |
| @ 2m 2700K with Reflector | 2540 lux / 236 fc | @ 2m 2700K Flood | 1378 lux / 128 fc |
| @ 3m 2700K with Reflector | 1098 lux / 102 fc | @ 3m 2700K Flood | 623 lux / 57.8 fc |
| @ 1m 3200K | 2235 lux / 207.6 fc | @ 1m 3200K Spot | 30120 lux / 2798.2 fc |
| @ 2m 3200K | 569 lux / 52.8 fc | @ 2m 3200K Spot | 6986 lux / 649 fc |
| @ 3m 3200K | 270 lux / 25 fc | @ 3m 3200K Spot | 3045 lux / 282.8 fc |
| @ 1m 3200K with Reflector | 12170 lux / 1130.6 fc | @ 1m 3200K Flood | 5887 lux / 547 fc |
| @ 2m 3200K with Reflector | 2731 lux / 253.7 fc | @ 2m 3200K Flood | 1464 lux / 136 fc |
| @ 3m 3200K with Reflector | 1182 lux / 109.8 fc | @ 3m 3200K Flood | 665 lux / 61.7 fc |
| @ 1m 5600K | 2577 lux / 239.4 fc | @ 1m 5600K Spot | 34700 lux / 3223.7 fc |
| @ 2m 5600K | 649 lux / 60.3 fc | @ 2m 5600K Spot | 8202 lux / 762 fc |
| @ 3m 5600K | 308 lux / 28.6 fc | @ 3m 5600K Spot | 3563 lux / 331 fc |
| @ 1m 5600K with Reflector | 14350 lux / 1333.1 fc | @ 1m 5600K Flood | 6852 lux / 636.5 fc |
| @ 2m 5600K with Reflector | 3186 lux / 296 fc | @ 2m 5600K Flood | 1725 lux / 160.2 fc |
| @ 3m 5600K with Reflector | 1381 lux / 128.3 fc | @ 3m 5600K Flood | 769 lux / 71.4 fc |
| @ 1m 6500K | 2529 lux / 235 fc | @ 1m 6500K Spot | 34550 lux / 3209.8 fc |
| @ 2m 6500K | 646 lux / 60 fc | @ 2m 6500K Spot | 8071 lux / 749.8 fc |
| @ 3m 6500K | 307 lux / 28.5 fc | @ 3m 6500K Spot | 3540 lux / 328.8 fc |
| @ 1m 6500K with Reflector | 14090 lux / 1309 fc | @ 1m 6500K Flood | 6810 lux / 632.6 fc |
| @ 2m 6500K with Reflector | 3183 lux / 295.7 fc | @ 2m 6500K Flood | 1713 lux / 159.4 fc |
| @ 3m 6500K with Reflector | 1372 lux / 127.4 fc | @ 3m 6500K Flood | 759 lux / 70.5 fc |
⚙ Specifications
| CCT | 2700K-6500K |
| CRI | Average 96 |
| TLCI | Average 98 |
| SSI 3200K | 81 |
| SSI 5600K | 71 |
| TM-30 RF (Average) | 93 |
| TM-30 RG (Average) | 100 |
| Beam Angle | 120° |
| Rated Power | 72W |
| Input Voltage/Current | DC15V/6A Max, AC100-240V 50/60Hz |
| Operating Temperature | ta45℃ |
| Dimming | 0–100% |
| Effects | CCT Loop, INT Loop, Flash, Pulse, Storm, TV, Paparazzi, Candle/Fire, Bad Bulb, Firework, Explosion and Welding |
| Control | Built-in Controls and Screen, Bluetooth and the free Nanlink mobile app, DMX/RDM via locking metal port, 2.4G for the WS-RC-C2 Handheld Remote and WS-TB-1 Transmitter Box |
| Dimensions | 7.87 × 4.25 x 3.31" (20 × 10.8 x 8.4cm) |
| Weight | 1.54lbs (0.7kg) |
⁂ What's in the Box
| 1x Forza 60B II LED Spotlight |
| 1x Power Adapter with V-Mount Plate and Head Cable 4.9' (1.5 m) |
| 1x Power Cable 9.10’ (3 m) |
| 1x BH-FZ60 Battery Handgrip with Retractable Feet and Stand Mount |
| 1x AS-BA-FMM Bowens-Mount Adapter |
| 1x RF-FMM-45-S 45-Degree Mini Reflector |
| 1x ASCAPFMM COB Protective Cap |
| 1x PJ-FMM Projection Attachment |
| 1x PJ-FMM-LENS-19 19° Interchangable Lens |
| 1x PJ-FMM-LENS-36 36° Interchangable Lens |
| 4x Gobos |
| 1x GOBO Holder |
| 1x GOBO Holder in M-Size |
| 1x Padded Carrying Case |
| 1x User Manual |
| 2-Year Limited Warranty (Extend to 3-Year Limited with Registration on NanliteUS.com) |
You might also like...
-
FL-11 Fresnel Lens and Barndoors for FM Mount Lights
In stockRegular price $79.00 USDRegular priceSale price $79.00 USD -
Rapid 60 Softbox with Grid and FM Mount
Out of stockRegular price $99.00 USDRegular priceSale price $99.00 USD -
60cm Octagonal Softbox for FM Mount
Out of stockRegular price $44.90 USDRegular price$64.90 USDSale price $44.90 USD -
V-Mount Battery Grip for FC-120C, FC-120B, and Forza 150B
In stockRegular price $32.99 USDRegular priceSale price $32.99 USD