Nanlite
Forza 60C LED RGBLAC Full-Color Spotlight
Forza 60C LED RGBLAC Full-Color Spotlight
-
More Color, More Possibilities.
RGBLAC Full-Color System: RGB plus Lime, Amber, and Cyan LED chips create a richer color palette for natural skin tones, vibrant colors, and more expressive lighting.
-
From Candlelight to Daylight—and Beyond.
1,800K–20,000K CCT Range: Match ambient light, transition between warm and cool looks, or push color temperature beyond conventional lighting ranges. ±100 G/M adjustment helps fine-tune color matching. -
Professional Color, Ready for Camera.
High Color Accuracy: CRI/TLCI 96/95 and strong TM-30 performance deliver natural, consistent color for photography, video, and commercial production. -
Shape the Light for the Shot.
15 Built-In Effects + Multiple Color Modes: HSI, RGBW, and XY modes make precise color control easy, while 15 special effects help create atmosphere, movement, and visual storytelling without additional equipment. -
One Compact Light. Multiple Ways to Work.
Flexible Mounting, Power & Control: FM Mount compatibility, included Bowens adapter, AC or battery operation, and control via on-board control, NANLINK App, 2.4G, or DMX/RDM make the Forza 60C easy to integrate into different production environments.
What's in the box
What's in the box
- Forza 60C × 1
- Power Adapter × 1
- Power Cable 3M × 1
- RF-FMM-45-S Reflector × 1
- COB Protective Cap × 1
- AS-BA-FMM Bowens Adapter × 1
- BT-BG-FZ60 Battery Grip × 1
- User Manual × 1
- Carrying Bag × 1
SKU:FORZA60C
Couldn't load pickup availability

More Color, More Possibilities
Forza 60C features Nanlite’s advanced RGBLAC six-color mixing technology to deliver richer, more vibrant, highly saturated colors.
By combining Lime, Amber, and Cyan LED emitters with RGB, it creates a more complete light spectrum than traditional RGBWW fixtures, bringing a natural, polished look to faces while giving creators the freedom to add subtle or bold color to any scene.
From Candlelight to Daylight — and Beyond
With an ultra-wide 1,800K–20,000K CCT range and ±100 G/M adjustment, Forza 60C easily matches ambient light and enables precise color tuning, while CRI/TLCI 96/95 and strong TM-30 performance deliver natural, consistent color for photography, video, and commercial production.
Multiple Color Modes
HSI Mode: Easily adjust hue, saturation, and intensity, with enhanced saturation that goes beyond traditional RGB colors for more vivid color creation.
RGBW Mode: Control red, green, blue, and white independently for greater flexibility and precise color control.
XY Coordinates: Set your desired color precisely by entering XY coordinates directly within the CIE1931 color gamut.
Shape the Light for the Shot
Forza 60C is equipped with 15 built-in lighting effects, with fully adjustable parameters for each effect, helping creators shape light and shadow to create atmosphere, movement, and visual storytelling without additional equipment.
One Compact Light, Multiple Ways to Work
Forza 60C provides intuitive control of color and settings via the on-board interface, NANLINK App, 2.4G, and DMX/RDM, making it easy to integrate into different production environments.
Flexible Mounting, Power & Control
Forza 60C is compatible with all FM Mount modifiers, while the included Bowens adapter expands its compatibility with a wide range of Bowens Mount accessories for versatile light shaping.
With both AC and battery operation, it adapts easily to studio and on-location production.
☀ Photometrics
| Bare Bulb and Reflector | FL-11 Fresnel and Projector | ||
|---|---|---|---|
| @ 1m 2700K | 5656 lux / 525 fc | @ 1m 2700K Spot | 35260 lux / 3276 fc |
| @ 2m 2700K | 1402 lux / 130 fc | @ 2m 2700K Spot | 8303 lux / 771 fc |
| @ 3m 2700K | 631 lux / 59 fc | @ 3m 2700K Spot | 3539 lux / 329 fc |
| @ 1m 2700K with Reflector | 12470 lux / 1158 fc | @ 1m 2700K Flood | 10800 lux / 1003 fc |
| @ 2m 2700K with Reflector | 2839 lux / 264 fc | @ 2m 2700K Flood | 2720 lux / 253 fc |
| @ 3m 2700K with Reflector | 1238 lux / 115 fc | @ 3m 2700K Flood | 1222 lux / 114 fc |
| @ 1m 2700K 19° Projector | 40690 lux / 3780 fc | ||
| @ 2m 2700K 19° Projector | 7673 lux / 713 fc | ||
| @ 3m 2700K 19° Projector | 3164 lux / 294 fc | ||
| @ 1m 2700K 36° Projector | 16130 lux / 1498 fc | ||
| @ 2m 2700K 36° Projector | 3135 lux / 291 fc | ||
| @ 3m 2700K 36° Projector | 1300 lux / 121 fc | ||
| @ 1m 3200K | 5694 lux / 529 fc | @ 1m 3200K Spot | 36350 lux / 3377 fc |
| @ 2m 3200K | 1433 lux / 133 fc | @ 2m 3200K Spot | 8506 lux / 790 fc |
| @ 3m 3200K | 648 lux / 60 fc | @ 3m 3200K Spot | 3660 lux / 340 fc |
| @ 1m 3200K with Reflector | 12750 lux / 1158 fc | @ 1m 3200K Flood | 11000 lux / 1022 fc |
| @ 2m 3200K with Reflector | 2939 lux / 273 fc | @ 2m 3200K Flood | 2777 lux / 258 fc |
| @ 3m 3200K with Reflector | 1278 lux / 119 fc | @ 3m 3200K Flood | 1248 lux / 116 fc |
| @ 1m 3200K 19° Projector | 41920 lux / 3894 fc | ||
| @ 2m 3200K 19° Projector | 7899 lux / 734 fc | ||
| @ 3m 3200K 19° Projector | 3259 lux / 303 fc | ||
| @ 1m 3200K 36° Projector | 16610 lux / 1498 fc | ||
| @ 2m 3200K 36° Projector | 3269 lux / 304 fc | ||
| @ 3m 3200K 36° Projector | 1358 lux / 126 fc | ||
| @ 1m 5600K | 5709 lux / 530 fc | @ 1m 5600K Spot | 37520 lux / 3486 fc |
| @ 2m 5600K | 1425 lux / 132 fc | @ 2m 5600K Spot | 8780 lux / 816 fc |
| @ 3m 5600K | 646 lux / 60 fc | @ 3m 5600K Spot | 3804 lux / 353 fc |
| @ 1m 5600K with Reflector | 12810 lux / 1190 fc | @ 1m 5600K Flood | 11310 lux / 1051 fc |
| @ 2m 5600K with Reflector | 2946 lux / 274 fc | @ 2m 5600K Flood | 2858 lux / 266 fc |
| @ 3m 5600K with Reflector | 1283 lux / 119 fc | @ 3m 5600K Flood | 1279 lux / 119 fc |
| @ 1m 5600K 19° Projector | 42700 lux / 8045 fc | ||
| @ 2m 5600K 19° Projector | 8045 lux / 747 fc | ||
| @ 3m 5600K 19° Projector | 3313 lux / 308 fc | ||
| @ 1m 5600K 36° Projector | 17500 lux / 1626 fc | ||
| @ 2m 5600K 36° Projector | 3468 lux / 322 fc | ||
| @ 3m 5600K 36° Projector | 1440 lux / 134 fc | ||
| @ 1m 7500K | 5567 lux / 517 fc | @ 1m 7500K Spot | 36560 lux / 3396 fc |
| @ 2m 7500K | 1388 lux / 129 fc | @ 2m 7500K Spot | 8530 lux / 792 fc |
| @ 3m 7500K | 630 lux / 59 fc | @ 3m 7500K Spot | 3712 lux / 345 fc |
| @ 1m 7500K with Reflector | 12460 lux / 1158 fc | @ 1m 7500K Flood | 11040 lux / 1026 fc |
| @ 2m 7500K with Reflector | 1388 lux / 129 fc | @ 2m 7500K Flood | 2792 lux / 259 fc |
| @ 3m 7500K with Reflector | 1254 lux / 116 fc | @ 3m 7500K Flood | 3712 lux / 345 fc |
| @ 1m 7500K 19° Projector | 41500 lux / 3855 fc | ||
| @ 2m 7500K 19° Projector | 7825 lux / 727 fc | ||
| @ 3m 7500K 19° Projector | 3231 lux / 300 fc | ||
| @ 1m 7500K 36° Projector | 17140 lux / 1592 fc | ||
| @ 2m 7500K 36° Projector | 3379 lux / 314 fc | ||
| @ 3m 7500K 36° Projector | 1400 lux / 130 fc | ||
| @ 1m Red | 1282 lux / 119 fc | @ 1m Red Spot | 9440 lux / 877 fc |
| @ 2m Red | 317 lux / 29 fc | @ 2m Red Spot | 2171 lux / 202 fc |
| @ 3m Red | 142 lux / 13 fc | @ 3m Red Spot | 935 lux / 87 fc |
| @ 1m Red with Reflector | 2886 lux / 268 fc | @ 1m Red Flood | 2594 lux / 241 fc |
| @ 2m Red with Reflector | 656 lux / 61 fc | @ 2m Red Flood | 656 lux / 61 fc |
| @ 3m Red with Reflector | 290 lux / 27 fc | @ 3m Red Flood | 293 lux / 27 fc |
| @ 1m Red 19° Projector | 9950 lux / 924 fc | ||
| @ 2m Red 19° Projector | 1870 lux / 174 fc | ||
| @ 3m Red 19° Projector | 767 lux / 71 fc | ||
| @ 1m Red 36° Projector | 4160 lux / 386 fc | ||
| @ 2m Red 36° Projector | 812 lux / 75 fc | ||
| @ 3m Red 36° Projector | 338 lux / 31 fc | ||
| @ 1m Green | 3855 lux / 358 fc | @ 1m Green Spot | 24750 lux / 2299 fc |
| @ 2m Green | 953 lux / 89 fc | @ 2m Green Spot | 5753 lux / 534 fc |
| @ 3m Green | 428 lux / 40 fc | @ 3m Green Spot | 2503 lux / 233 fc |
| @ 1m Green with Reflector | 8792 lux / 817 fc | @ 1m Green Flood | 7480 lux / 695 fc |
| @ 2m Green with Reflector | 2016 lux / 187 fc | @ 2m Green Flood | 1879 lux / 175 fc |
| @ 3m Green with Reflector | 876 lux / 81 fc | @ 3m Green Flood | 838 lux / 78 fc |
| @ 1m Green 19° Projector | 28310 lux / 2630 fc | ||
| @ 2m Green 19° Projector | 5272 lux / 490 fc | ||
| @ 3m Green 19° Projector | 2144 lux / 199 fc | ||
| @ 1m Green 36° Projector | 11800 lux / 1096 fc | ||
| @ 2m Green 36° Projector | 2284 lux / 212 fc | ||
| @ 3m Green 36° Projector | 943 lux / 88 fc | ||
| @ 1m Blue | 520 lux / 48 fc | @ 1m Blue Spot | 4940 lux / 459 fc |
| @ 2m Blue | 129 lux / 12 fc | @ 2m Blue Spot | 790 lux / 73 fc |
| @ 3m Blue | 59 lux / 5 fc | @ 3m Blue Spot | 340 lux / 32 fc |
| @ 1m Blue with Reflector | 1200 lux / 111 fc | @ 1m Blue Flood | 1020 lux / 95 fc |
| @ 2m Blue with Reflector | 275 lux / 26 fc | @ 2m Blue Flood | 256 lux / 24 fc |
| @ 3m Blue with Reflector | 120 lux / 11 fc | @ 3m Blue Flood | 115 lux / 11 fc |
| @ 1m Blue 19° Projector | 5330 lux / 495 fc | ||
| @ 2m Blue 19° Projector | 680 lux / 63 fc | ||
| @ 3m Blue 19° Projector | 280 lux / 26 fc | ||
| @ 1m Blue 36° Projector | 1540 lux / 143 fc | ||
| @ 2m Blue 36° Projector | 310 lux / 29 fc | ||
| @ 3m Blue 36° Projector | 126 lux / 12 fc |
⚙ Specifications
| CCT | 1800K-20000K, ±100 G/M Adjustment |
| CRI | Average 96 |
| TLCI | Average 95 |
| SSI 3200K | 81 |
| SSI 5600K | 71 |
| TM-30 RF (Average) | 93 |
| TM-30 RG (Average) | 100 |
| Beam Angle | 45° |
| Rated Power | 88W |
| Input Voltage/Current | DC15V/6A Max, AC100-240V 50/60Hz |
| Operating Temperature | ta45℃ |
| Dimming | 0–100% |
| Effects | HUE Loop, CCT Loop, INT Loop, Flash, Pulse, Storm, Police Car, TV, Paparazzi, Candle/Fire, Disco, Bad Bulb, Firework, Explosion and Welding |
| Control | Built-in Controls and Screen, Bluetooth and the free Nanlink mobile app, DMX/RDM via locking metal port, 2.4G for the WS-RC-C2 Handheld Remote and WS-TB-1 Transmitter Box |
| Dimensions | 8.82 × 4.33 x 3.46" (22.4 × 11 x 8.8cm) |
| Weight | 2.38lbs (1.08kg) |
You might also like...
-
FL-11 Fresnel Lens and Barndoors for FM Mount Lights
In stockRegular price $79.00 USDRegular priceSale price $79.00 USD -
Rapid 60 Softbox with Grid and FM Mount
In stockRegular price $99.00 USDRegular priceSale price $99.00 USD -
60cm Octagonal Softbox for FM Mount
In stockRegular price $44.90 USDRegular price$64.90 USDSale price $44.90 USDSale -
V-Mount Battery Grip for FC-120C, FC-120B, and Forza 150B
In stockRegular price $32.99 USDRegular priceSale price $32.99 USD