☀ Photometrics
| Distance and CCT | Distance and Color | ||
|---|---|---|---|
| @ 0.3m 2700K | 1716 lux / 159 fc | @ 0.3m Red | 439 lux / 41 fc |
| @ 0.5m 2700K | 629 lux / 58 fc | @ 0.5m Red | 162 lux / 15 fc |
| @ 1m 2700K | 157 lux / 15 fc | @ 1m Red | 40 lux / 4 fc |
| @ 0.3m 3200K | 1827 lux / 170 fc | @ 0.3m Green | 1815 lux / 169 fc |
| @ 0.5m 3200K | 669 lux / 62 fc | @ 0.5m Green | 670 lux / 62 fc |
| @ 1m 3200K | 167 lux / 15 fc | @ 1m Green | 166 lux / 15 fc |
| @ 0.3m 5600K | 1808 lux / 168 fc | @ 0.3m Blue | 295 lux / 27 fc |
| @ 0.5m 5600K | 661 lux / 61 fc | @ 0.5m Blue | 108 lux / 10 fc |
| @ 1m 5600K | 164 lux / 15 fc | @ 1m Blue | 27 lux / 3 fc |
| @ 0.3m 6500K | 1776 lux / 165 fc | ||
| @ 0.5m 6500K | 649 lux / 60 fc | ||
| @ 1m 6500K | 161 lux / 15 fc |
⚙ Specifications
| Light Engine | Nebula C4 RGBW |
| CCT Range | 2400K-12000K, G/M Adjustment ±150 |
| CRI | Average 95 |
| TLCI | Average 95 |
| TM-30 Rf | Average 92 |
| TM-30 Rg | Average 100 |
| SSI (3200K) | 82 |
| SSI (5600K) | 71 |
| Rated Power | 10W |
| Input Voltage/Current | DC5V 2A |
| Charging Input | USB-C |
| Battery Capacity | 3.7V/3200mAh |
| Battery Runtime | 100% Brightness: 1 hr 18 mins 75% Brightness: 1 hr 50 mins 50% Brightness: 2 hrs 57 mins 10% Brightness: 5 hrs 58 mins 1% Brightness: 9 hrs 56 mins |
| Dimming | 0–100% |
| Effects | HUE Loop, CCT Loop, INT Loop, Flash, Pulse, Storm, Police Car, TV, Paparazzi, Candle/Fire, Disco, Bad Bulb, Firework, Explosion and Welding |
| Control | Built-in Controls and Screen, Bluetooth and the free Nanlink mobile app, NFC |
| Dimensions | 9.84 × 1.54" (25 × 3.9cm) |
| Weight | 0.59bs (0.267kg) |
⁂ What's in the Box
| 1x Nanlite PavoTube II 6CP |
| 1x USB-C to USB-A Cable |
| 3x Iron Plates for Magnetic Mounting |
| 1x Carrying Bag |
| 1x User Manual |
| 2-Year Limited Warranty (Extend to 3-Year Limited with Registration on NanliteUS.com) |