The LED spotlight professionals rely on
Featured collection
Power anywhere, any way
Forza spotlights run on AC for continuous studio power, and most models support V-Mount or NP-F batteries for location work. The separate control unit keeps weight off the light head, so you can rig overhead or boom-mount without straining your stands. From studio to location and back, Forza adapts to how you work.
A modifier for every look
Compact Forza models feature the FM Mount for lightweight Fresnels, softboxes, and projection attachments that match the fixture's portable footprint. Every model also includes a Bowens adapter for compatibility with the modifiers you already own. From hard key light to soft fill to shaped projection effects — one light, endless possibilities.
Which Forza is right for you?
Compare sizes, features, and specs to find your perfect match.
| 60B II | 60C | 60CR | 150B | 300B II | 500B II | 720B | |
|---|---|---|---|---|---|---|---|
| Rated Power | 72W | 88W | 88W | no spec? | 350W | 580W | 800W |
| CCT Range | 2700–6500K | 1800–20000K | 1800–20000K | no spec? | 2700–6500K | 2700-6500K | 2700-6500K |
| Color | Bi-color | RGBLAC | RGBLAC | Bi-color | Bi-color | Bi-color | Bi-color |
| CRI | 96 | 96 | 96 | no spec? | 96 | 96 | 96 |
| TLCI | 98 | 95 | 95 | no spec? | 97 | 97 | 97 |
| SSI 3200K | 81 | 81 | 81 | no spec? | 84 | 84 | — |
| SSI 5600K | 71 | 71 | 71 | no spec? | 73 | 74 | — |
| G/M Adjust | — | ±100 | ±100 | no spec? | ±80 | ±80 | — |
| Mount | FM | FM | FM | no spec? | Bowens | spec? | spec? |
| Head Weight | 1.54 lbs | 2.38 lbs | 2.56 lbs | no spec? | 6.4 lbs | 9.6 lbs | 11.7 lbs |
| Price | $255.00 | $384.30 | $454.30 | $431.20 | $999.00 | $1,499.00 | $1,899.00 |
| Shop | Shop | Shop | Shop | Shop | Shop | Shop |





