The LED tube light creators trust
Featured collection
Full-spectrum color at your fingertips
From precise bicolor CCT to vivid RGB hues, every PavoTube gives you complete creative control. Dial in a warm 2700K for interviews or punch in saturated color for music videos — all with accuracy you can trust.
Go anywhere, no cables needed
Every PavoTube runs on a built-in rechargeable battery — up to 2.5 hours at full brightness and 29 hours at 1%. From rooftop shoots to remote locations, your lighting is never limited by a power outlet.
Which PavoTube is right for you?
Compare sizes, features, and specs to find your perfect match.
| T8-7X | 6C | 6CP | 6XR | 15C | 15XR | 30C | 30XR | 60XR | |
|---|---|---|---|---|---|---|---|---|---|
| Size | 3' | 10" | 10" | 10" | 2' | 2' | 4' | 4' | 8' |
| Rated Power | 8W | 6W | 10W | 16W | 30W | 35W | 60W | 70W | 106W |
| CCT Range | 2700–7500K | 2700–7500K | 2400K-12000K | 2700–12000K | 2700–7500K | 2700–12000K | 2700–7500K | 2700–12000K | 2700–12000K |
| CRI | 96 | 95 | 95 | 96 | 97 | 97 | 97 | 97 | 97 |
| Battery (100%) | ~1 hr | 70 min | 78 min | ~1 hr | ~2 hrs | 1 hr 26 min | 2.5 hrs | 1 hr 36 min | 1 hr 57 min |
| Pixel Effects | Yes (10) | — | — | Yes (10) | — | Yes (10) | — | Yes (10) | Yes (10) |
| CRMX | — | — | — | Yes | — | Yes | — | Yes | Yes |
| Weight | 0.61 lbs | 0.6 lbs | 0.59 lbs | 0.6 lbs | 1.87 lbs | 1.81 lbs | 3.09 lbs | 3.48 lbs | 6.39 lbs |
| Price | $95.00 | $62.30 | $89.00 | $149.00 | $153.00 | $399.00 | $199.00 | $579.00 | $1,999.00 |
| Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop | Shop |
- Choosing a selection results in a full page refresh.
- Opens in a new window.







